Kết quả đua chính GP Ả Rập Saudi 2023
Stt | Tay đua | Xe | Kết quả |
1 | Sergio Perez | RED BULL | 1:21:14.894 |
2 | Max Verstappen | RED BULL | +5.355s |
3 | Fernando Alonso | ASTON MARTIN | +20.728s |
4 | George Russell | MERCEDES | +25.866s |
5 | Lewis Hamilton | MERCEDES | +31.065s |
6 | Carlos Sainz | FERRARI | +35.876s |
7 | Charles Leclerc | FERRARI | +43.162s |
8 | Esteban Ocon | ALPINE | +52.832s |
9 | Pierre Gasly | ALPINE | +54.747s |
10 | Kevin Magnussen | HAAS | +64.826s |
11 | Yuki Tsunoda | ALPHATAURI | +67.494s |
12 | Nico Hulkenberg | HAAS | +70.588s |
13 | Chu Quán Vũ | ALFA ROMEO | +76.060s |
14 | Nyck De Vries | ALPHATAURI | +77.478s |
15 | Oscar Piastri | MCLAREN | +85.021s |
16 | Logan Sargeant | WILLIAMS | +86.293s |
17 | Lando Norris | MCLAREN | +86.445s |
18 | Valtteri Bottas | ALFA ROMEO | +1 lap |
NC | Alexander Albon | WILLIAMS | DNF |
NC | Lance Stroll | ASTON MARTIN | DNF |
#Nguồn: Formula1