Kết quả phân hạng GP Tây Ban Nha 2023: P1/Max Versappen P2/Carlos Sainz P3/Lando Norris
Stt | Tay đua | Xe | Q1 | Q2 | Q3 | LAPS |
1 | Max Verstappen | RED BULL | 1:13.615 | 1:12.760 | 1:12.272 | 20 |
2 | Carlos Sainz | FERRARI | 1:13.411 | 1:12.790 | 1:12.734 | 22 |
3 | Lando Norris | MCLAREN | 1:13.295 | 1:12.776 | 1:12.792 | 22 |
4 | Pierre Gasly | ALPINE | 1:13.471 | 1:13.186 | 1:12.816 | 21 |
5 | Lewis Hamilton | MERCEDES | 1:12.937 | 1:12.999 | 1:12.818 | 23 |
6 | Lance Stroll | ASTON MARTIN | 1:13.766 | 1:13.082 | 1:12.994 | 23 |
7 | Esteban Ocon | ALPINE | 1:13.433 | 1:13.001 | 1:13.083 | 21 |
8 | Nico Hulkenberg | HAAS | 1:13.420 | 1:13.283 | 1:13.229 | 18 |
9 | Fernando Alonso | ASTON MARTIN | 1:13.747 | 1:13.098 | 1:13.507 | 18 |
10 | Oscar Piastri | MCLAREN | 1:13.691 | 1:13.059 | 1:13.682 | 20 |
11 | Sergio Perez | RED BULL | 1:13.874 | 1:13.334 | 17 | |
12 | George Russell | MERCEDES | 1:13.326 | 1:13.447 | 18 | |
13 | Zhou Guanyu | ALFA ROMEO | 1:13.677 | 1:13.521 | 16 | |
14 | Nyck De Vries | ALPHATAURI | 1:13.581 | 1:14.083 | 16 | |
15 | Yuki Tsunoda | ALPHATAURI | 1:13.862 | 1:14.477 | 19 | |
16 | Valtteri Bottas | ALFA ROMEO | 1:13.977 | 10 | ||
17 | Kevin Magnussen | HAAS | 1:14.042 | 9 | ||
18 | Alexander Albon | WILLIAMS | 1:14.063 | 8 | ||
19 | Charles Leclerc | FERRARI | 1:14.079 | 10 | ||
20 | Logan Sargeant | WILLIAMS | 1:14.699 | 6 |
#Nguồn: Formula1