Kết quả FP3 GP Tây Ban Nha 2023: P1/Max Verstappen P2/Sergio Perez P3/Lewis Hamilton
Stt | Tay đua | Xe | Kết quả | Lap |
1 | Max Verstappen | RED BULL | 1:13.664 | 14 |
2 | Sergio Perez | RED BULL | +0.250s | 14 |
3 | Lewis Hamilton | MERCEDES | +0.408s | 9 |
4 | Carlos Sainz | FERRARI | +0.576s | 20 |
5 | Fernando Alonso | ASTON MARTIN | +0.600s | 14 |
6 | George Russell | MERCEDES | +0.614s | 16 |
7 | Charles Leclerc | FERRARI | +0.689s | 18 |
8 | Valtteri Bottas | ALFA ROMEO | +0.696s | 15 |
9 | Yuki Tsunoda | ALPHATAURI | +0.995s | 16 |
10 | Lando Norris | MCLAREN | +1.017s | 20 |
11 | Chu Quán Vũ | ALFA ROMEO | +1.017s | 15 |
12 | Nyck De Vries | ALPHATAURI | +1.029s | 18 |
13 | Lance Stroll | ASTON MARTIN | +1.092s | 14 |
14 | Nico Hulkenberg | HAAS | +1.324s | 12 |
15 | Oscar Piastri | MCLAREN | +1.441s | 17 |
16 | Esteban Ocon | ALPINE | +1.602s | 15 |
17 | Kevin Magnussen | HAAS | +1.870s | 12 |
18 | Pierre Gasly | ALPINE | +2.177s | 14 |
19 | Alexander Albon | WILLIAMS | +2.187s | 13 |
20 | Logan Sargeant | WILLIAMS | +2.865s | 5 |
#Nguồn: Formula1